Marketplace
ARR / Blue carbon
Sundarbans Mangrove Blue-Carbon (CCTS Offset)
Community-planted mangroves by Nature Volunteers. Exchange-routed where CCTS rules require.
Cyclone shieldFisheriesBiodiversityCredit provenance
| Standard | CCTS-Offset |
|---|---|
| Registry | ICM Registry (Grid-India) |
| Serial range | CCC-WB-2026-000001 → CCC-WB-2026-002500 |
| Vintage | 2026 |
| Verifier | BEE-accredited ACVA (demo) |
| Project | PC-ARR-WB-01 – Sundarbans Fringe Mangrove & Native Tree Cluster (BEE ARR methodology (approved list)) |
| Volunteer share | 60% of credit value goes to Nature Volunteers who did the work |
| Seller | Project Carbon Pvt Ltd · GSTIN 19AAAAA0000A1ZZ |
| HSN / GST | 4907 @ 18% |
CCTS Carbon Credit Certificates trade through power exchanges. For these, Project Carbon routes the trade via a registered exchange member; your order here is a pre-booking and settles at exchange price.
Nature Heroes behind these credits
₹2,200.00 / tCO₂e + GST
2,500 t available · min 5 t